1600 Georgian Bay Water, Pointe au Baril
Municipality: Pointe au Baril

10 acres in Pointe au Barils Georgian Bay freshwater granite & pines island community, 900 frontage, with 2 coves & private back bay or explore the wilderness inland. Spectacular west, east & south views from all over and especially elevated up on the rock. The property is surrounded by undevelopable Natural State lands. 3 main cottages offering full kitchens, baths & individual privacy plus 2 guest cabins with kitchenettes. 10 bedrooms total, sleeps 20 family or guests. Perfect family compound or you could grab your friends & buy it together in a joint venture. Workshop with concrete floor to store & repair your toys or make it an art studio. Marine storage building on the fixed front wharf plus floating docks, hydroelectricity, some baseboard heat & two beautiful stone fireplaces & a wood stove in the cottages. Just 10 minutes from the marinas, 2 miles to the historic lighthouse & a quick boat ride to the famous Ojibway Club, and a partially cleared space to land a helicopter on the property. Square footages: cottages are 1129, 688 and 556 sqft, cabins are 490 and 200 sq ft & boat shop is 408 sq ft.
Specifications
| Lot Size: | 900' x 700' 2 diamond shape parts (10 acres) |
| Age: | 69 |
| Taxes: | $4,599.19 /18 |
| Type: | Detached |
| Style: | Bungalow |
| Basement: | None |
| Basement Dev: | |
| Fireplace: | 3 |
| Bedrooms: | 10 |
| Baths: | 1-4 pc, 2-3 pc |
| Area Above Grade: | 3063 sq ft |
| Total Area Finished: | 3063 sq ft |
| Area Unfinished: | |
| Fuel: | Electric / Wood |
| Exterior: | Wood |
| Heat/Cool: | Baseboard Heaters + Wood Stoves |
Rooms and Their Sizes
| Cottage 1 | |||
| Main | Bedroom | 3.39m x 2.53m | |
| Main | Master bedroom | 3.68m x 3.08m | |
| Main | Eat-in kitchen | 6.90m x 3.45m | |
| Main | 3pc bathroom | 2.46m x 1.55m | |
| Main | Living room/wood stove | 4.15m x 4.71m | |
| Main | Bedroom | 2.47m x 2.92m | |
| Cottage 2 | |||
| Main | Living room/Fireplace | 2.47m x 2.92m | |
| Main | Eat-in kitchen | 3.20m x 4.01m | |
| Main | 4pc bathroom | 1.95m x 1.90m | |
| Main | Bedroom | 3.89m x 2.89m | |
| Main | Bedroom | 2.28m x 2.96m | |
| Cottage 3 | |||
| Main | 3pc bathroom | 1.20m x 2.00m | |
| Main | Master bedroom | 4.18m x 2.91m | |
| Main | Bedroom | 2.48m x 1.89m | |
| Main | Kitchen | 2.65m x 2.80m | |
| Main | Living room | 5.30m x 3.80m | |
| Cabin 1 | |||
| Main | Eat-in kitchen | 3.09m x 3.51m | |
| Main | Living room/Wood stove | 3.09m x 3.73m | |
| Main | Bedroom | 3.15m x 2.63m | |
| Main | Bedroom | 3.15m x 2.65m | |
| Cabin 2 | |||
| Main | Bedroom | 4.07m x 4.01m | |
| Main | Kitchenette |
|
Map







































