1 A249 Island, Pointe au Baril
NEW asking price $2,499,000
Municipality: Pointe au Baril
Equibikong – absolutely charming, located in the outer island community near the lighthouse in Pointe au Baril’s Georgian Bay freshwater granite & pines Islands. This property includes 4 islands near the open water, the main island with buildings and 3 other natural state islands around it, totalling 2.6 acres. There are: the 1958 square foot cottage; 580 square foot double cabin; 823 square foot guest cabin; a 2 slip boathouse & sheds. This includes 5 washrooms, 6 bedrooms, 3 porches and 3,336 square feet finished space in the 3 buildings. In the cottage find a gorgeous vaulted ceiling living room centred around a stone fireplace surrounded by a 43 foot porch with lighthouse and sunset views to die for. Large primary bedroom with special windows, walk in closet, its own screened porch and 4 piece ensuite (needs to be completed). Kitchen with laundry room pantry overlooks dining room. Double cabin is nicely divided in to 2 areas, each with its own washroom. Guest cabin to the east with 2 amazing porches surrounding, fantastic windows & views over the water too. Sought after exposed rock & pine tree setting with 360 degree views of picturesque bays and islands from all the various wonderful spots around the property. Quiet area, deep water access, newer shore and front docks, hydro electricity, UV & filter water system, boathouse crib work done, roofs in good shape. Between the lighthouse and the famous Ojibway Club and 15 minutes to the marinas in the station where there is a hardware store, nursing station with ambulance, groceries, LCBO, garbage transfer station and other amenities. These are special islands!
Specifications
Lot Size: | 1.4 acre main island |
Age: | Various ages: 1906+ |
Taxes: | $6,711.26 /23 |
Type: | Cottage, cabins |
Style: | Bungalow |
Basement: | Crawl space |
Basement Dev: | Unfinished |
Fireplace: | 1 |
Bedrooms: | 6 |
Baths: | 1-4 pc, 2-3 pc, 2-2 pc |
Area Above Grade: | 3336 sq ft |
Total Area Finished: | 3336 sq ft |
Area Unfinished: | |
Fuel: | Electricity |
Exterior: | Wood |
Heat/Cool: | Baseboard/ductless |
Rooms and Their Sizes
Main cottage | ||
Main | Kitchen | 17’2″ x 11’8″ |
Main | Living room | 23’3″ x 14’3″ |
Main | Dining room | 14’4″ x 8’8″ |
Main | Porch | 33’4″ x 8’5″ |
Main | Library | 9’9″ x 8’4″ |
Main | Primary bedroom | 18’0″ x 17’6″ |
Main | Screen porch | 24’0″ x 5’6″ |
Main | 4pc Rouged In Ensuite | 5’3″ x 7’6″ |
Main | Bedroom | 8’2″ x 7’7″ |
Main | Laundry/Pantry | 13’8″ x 9’1″ |
Main | 3pc bath | 7’7″ x 5’4″ |
Main | Walk-in closet | 10’0″ x 7’9″ |
Cabin #1 | ||
Main | Bedroom | 17’2″ x 11’4″ |
Main | Primary bedroom | 19’3″ x 9’4″ |
Main | 2pc bathroom | 5’0″ x 4’1″ |
Main | 2pc bathroom | 4’10” x 3’10” |
Main | Kitchenette | 14’11” x 7’5″ |
Cabin #2 (Guest Cabin) | ||
Main | Bedroom or Living room | 15’2″ x 17’4″ |
Main | Kitchenette | 3’0″ x 2’0″ |
Main | Porch | 7’8″ x 23’6″ |
Main | Porch | 17’10” x 5’8″ |
Main | Bedroom | 11’8″ x 7’10” |
Main | 3pc bathroom | 6’11” x 5’5″ |
Map
