2 Forest Hill Drive, Midhurst
asking $1,219,000
Municipality: Midhurst
Quality Deercreek built 2 storey home with great street appeal in desirable Midhurst community minutes to Barrie & amenities. All brick 4 bedroom 4 washroom, 3269 sq ft finished on 3 levels on a private half acre treed lot. Open concept renovated kitchen, counters & tile with stainless steel appliances next to family room & gas fireplace. Hardwood floors, 9 foot ceilings, oak staircase. Dining / Living room and main floor office at the front door with garage entrance and rough in for laundry room option in that space. 4 bedrooms upstairs, primary with walk in closet, 5 piece ensuite, glass shower & tub. Finished basement with rec room, bath, laundry, cold room, workshop & storage. Outside, walking distance for children to respected Forest Hill Public School with full French immersion, plus trails, Willow Creek, general store, churches, community center, tennis, rink, all in the village. Golf & skiing nearby, Snow Valley 5 minutes away. Treed yard, pergola over deck, hot tub, septic to the right to accommodate a pool, irrigation sprinkler system & privacy! Well maintained in a popular school area, original owners, pride of ownership!
Specifications
Lot Size: | 90.07 ft x 197.9 ft |
Age: | 23 years |
Taxes: | $5,245.44 /22 |
Type: | Detached |
Style: | 2 storey |
Basement: | Full |
Basement Dev: | Finished |
Fireplace: | 1 gas |
Bedrooms: | 4 |
Baths: | 1-5 pc, 1-4 pc, 1-3 pc, 1-2 pc |
Area Above Grade: | 2469 sq ft |
Total Area Finished: | 3269 sq ft |
Area Unfinished: | |
Fuel: | Natural gas |
Exterior: | Brick |
Heat/Cool: | Forced air/central air |
Rooms and Their Sizes
Second | Primary bedroom | 6.65m x 4.39m |
Second | 5pc ensuite | 3.61m x 3.35m |
Second | Walk-in closet | 2.29m x 1.63m |
Second | Bedroom | 3.91m x 3.43m |
Second | Bedroom | 4.32m x 3.43m |
Second | Bedroom | 3.40m x 3.35m |
Second | 4pc bathroom | 1.57m x 3.07m |
Main | Family room | 5.16m x 3.00m |
Main | Eat-in kitchen | 3.91m x 6.65m |
Main | Foyer | 3.12m x 2.84m |
Main | Living/dining room | 4.01m x 7.47m |
Main | 2pc bathroom | 1.63m x 1.52m |
Main | Office | 3.05m x 3.38m |
Basement | Laundry | 3.05m x 2.59m |
Basement | Rec room | 6.48m x 5.56m |
Basement | 3pc bathroom | 2.16m x 3.15m |
Basement | Storage | 6.55m x 3.51m |
Basement | Lower foyer | 5.89m x 2.31m |
Basement | Storage | 3.17m x 3.38m |
Map
